To obtain graduate degrees, it is necessary to fulfill certain credits requirements, which consist of general, mandatory, optional, and elective subjects associated with the areas of concentration. In addition, students can take elective courses in other departments at PUC-Rio or in other educational institutions, as long as they have been previously approved by the program coordinator.
Master’s degree: take and pass a minimum of 24 (twenty-four) credits, consisting of a minimum of 7 (seven) mandatory subject credits, a minimum of 6 (six) optional subjects credits, and up to 11 (eleven) electives credits. The compulsory subjects are Master’s Seminar, 1 (one) credit, and Thermodynamics (or Fundamentals of Thermodynamics or Thermodynamics), 3 (three) credits. Excess credits from mandatory and optional subjects count as electives. You must also pass an English language exam (reading) and in two mandatory subjects: master’s thesis and scientific production (master’s level).
Subjects | Chemical Engineering (AEQ) | Materials and Nanotechnology (AMN) | Environmental Processes (PAM) |
---|---|---|---|
Mandatory 7 credits | EQM2101 – Reactor Kinetics and Engineering | EQM2201 – Materials Engineering | EQM2301 – Physical Chemistry for Environmental Processes |
EQM2012 – Thermodynamics or EQM2013 – Fundamentals of Thermodynamics or EQM2030 – Thermodynamics | |||
EQM2002 – Master’s Seminar | |||
Minimum of 6 credits optional | Group EQM21 | Group EQM22 | Group EQM23 |
General 0 credits |
EQM2000 – Master’s Dissertation | ||
EQM2001 – Master’s Scientific Production | |||
English language exam (reading) | |||
Electives 11 credits |
Groups EQM22 , EQM23, and others | Groups EQM21 , EQM22, and others | Groups EQM21 , EQM22, and others |
Doctorate: take and pass a minimum of 48 (forty-eight) credits, consisting of a minimum of 10 (ten) mandatory subject credits, a minimum of 6 (six) credits from optional subjects, and up to 8 (eight) elective credits. Excess credits from mandatory and optional subjects count as electives. You must also pass the English language exam (reading and writing) and four mandatory subjects: qualification exam, doctoral thesis, scientific production (doctoral level), and doctoral thesis proposal, which is equivalent to 1 (one) credit. The courses taken in the master’s degree can be reused.
Subjects | Chemical Engineering (AEQ) | Materials and Nanotechnology (AMN) | Environmental Processes (PAM) |
---|---|---|---|
Mandatory 10 credits | EQM2101 – Reactor Kinetics and Engineering EQM2102 – Transport Phenomena |
EQM2202 – Phase Transformations and Equilibrium Diagrams EQM2203 – Theory of Defects in Solids |
EQM2301 – Physical Chemistry for Environmental Processes EQM 2101 – Reactor Kinetics and Engineering |
EQM2012 – Thermodynamics or EQM2030 – Thermodynamics | |||
Minimum of 6 credits optional | Group EQM21 | GroupEQM22 | Group EQM23 |
General 0 credits |
EQM3000 – Doctoral Thesis | ||
EQM3001 – Scientific Production D | |||
EQM3002 – Qualification Exam | |||
English language exam (reading and writing) | |||
Open image | EQM3003 – Doctoral Thesis Proposal | ||
Electives 8 credits |
Groups EQM22 , EQM23, and others | Groups EQM21 , EQM22, and others | Groups EQM21 , EQM22, and others |
Code | Name | Credits |
---|---|---|
EQM2000 | Masters dissertation | 0 |
EQM2001 | Scientific Production M | 0 |
EQM2002 | Master’s Seminar | 1 |
EQM2003 | Teaching Internship at Graduation I | 1 |
EQM2004 | Teaching Internship at Graduation II | 2 |
EQM2005 | Guided Study at PG I | 2 |
EQM2006 | Guided Study in PG II | 3 |
EQM2007 | Special Topics I | 1 |
EQM2008 | Special Topics II | 2 |
EQM2009 | Special Topics III | 3 |
EQM2010 | Scientific Writing Method | 3 |
EQM2011 | Research Methodology | 2 |
EQM3000 | Doctoral thesis | 0 |
EQM3001 | Scientific Production D | 0 |
EQM3002 | Qualification exam | 0 |
EQM3003 | Doctoral Thesis Proposal | 1 |
Move up |
Code | Name | Credits |
---|---|---|
EQM2012 | Thermodynamics | 3 |
EQM2013 | Fundamentals of Thermodynamics | 3 |
EQM2030 | THERMODYNAMICS | 3 |
EQM2101 | Reactor Kinetics and Engineering | 3 |
EQM2102 | Transport Phenomena | 3 |
EQM2201 | Materials Engineering | 3 |
EQM2202 | Phase Transformation and Equilibrium Diagrams | 3 |
EQM2203 | Defect Theory in Solids | 3 |
EQM2301 | Physical Chemistry for Environmental Processes | 3 |
Move up |
Code | Name | Credits |
---|---|---|
EQM2103 | Fundamentals of Chemical Engineering | 3 |
EQM2104 | Electrochemistry | 3 |
EQM2105 | Physical chemistry of Aqueous Processes | 3 |
EQM2106 | Thermodynamics Applied to Extractive Processes | 3 |
EQM2107 | Thermodynamic Modeling | 3 |
EQM2108 | Modeling and Simulation of Chemical Engineering Processes | 3 |
EQM2109 | Modeling and Simulation of Polymerization Reactions | 3 |
EQM2110 | Unit Operations and Inorganic Processes | 3 |
EQM2111 | Heterogeneous Catalysis | 3 |
EQM2112 | Mathematical Methods | 3 |
EQM2113 | Process control | 3 |
EQM2114 | Experiment Planning and Parameter Estimation | 3 |
EQM2115 | Applied Fluid Dynamics | 3 |
EQM2116 | Steel Processes: Fundamentals and Technology | 3 |
EQM2117 | Fluid Dynamics in Porous Media | 3 |
EQM2118 | Mathematical modeling with artificial intelligence | 3 |
EQM2131 | Special Topics in Chemical Engineering | 1 |
EQM2132 | Special Topics in Chemical Engineering | 2 |
EQM2133 | Special Topics in Chemical Engineering | 3 |
EQM2134 | KINETICS-REACTORS ENGINEERING | 3 |
EQM2135 | TRANSPORT PHENOMENA | 3 |
Move up |
Code | Name | Credits |
---|---|---|
EQM2204 | Physical Properties of Materials | 3 |
EQM2205 | Phase Diagrams | 3 |
EQM2206 | Materials Characterization Methods | 3 |
EQM2207 | Diffusion | 3 |
EQM2208 | Crystallography and X-Ray Diffraction | 3 |
EQM2209 | Applied Crystallography | 3 |
EQM2210 | Transmission electronic microscopy | 3 |
EQM2211 | Materials Science Modeling | 3 |
EQM2212 | Digital Image Processing | 3 |
EQM2213 | Quantitative Microscopy | 3 |
EQM2214 | Metallic Materials | 3 |
EQM2215 | Ceramic Materials | 3 |
EQM2216 | Polymeric Materials | 3 |
EQM2217 | Composite materials | 3 |
EQM2218 | Introduction to the Science of Biomaterials | 3 |
EQM2219 | Mechanical Behavior of Materials | 3 |
EQM2220 | Fatigue of Materials and Structures | 3 |
EQM2221 | Structural Materials Fracture | 3 |
EQM2222 | Structural Integrity | 3 |
EQM2223 | Nanostructured Materials | 3 |
EQM2224 | Synthesis and Characterization of Nanomaterials | 3 |
EQM2225 | Junction of Materials | 3 |
EQM2226 | Nanostructures and Characterization | 3 |
EQM2231 | Special Topics in Materials and Nanotechnology | 1 |
EQM2232 | Special Topics in Materials and Nanotechnology | 3 |
EQM2233 | Special Topics in Materials and Nanotechnology | 3 |
EQM2234 | PHYSICAL PROP. OF MATERIALS | 3 |
EQM2235 | PHASE TRANS – PHASE DIAGRAMS | 3 |
Move up |
Code | Name | Credits |
---|---|---|
EQM2302 | Pollution Sources and Control | 3 |
EQM2303 | Industrial Effluent Treatment | 3 |
EQM2304 | Water Treatment | 3 |
EQM2305 | Alternative energy sources | 3 |
EQM2306 | Natural Resources and Particulate Processing | 3 |
EQM2307 | Aqueous Material Processing | 3 |
EQM2308 | Interfaces Chemistry | 3 |
EQM2309 | Solid Waste Management and Processing | 3 |
EQM2310 | Mining-Metallurgical Processes and the Environment | 3 |
EQM2311 | Steelmaking Processes and Environmental Impacts | 3 |
EQM2312 | Transport in Environmental Processes | 3 |
EQM2331 | Special Topics in Environmental Processes | 1 |
EQM2332 | Special Topics in Environmental Processes | 2 |
EQM2333 | Special Topics in Environmental Processes | 3 |
EQM2334 | PHYSICAL-CHEM – SEND. PROCES. | 3 |
EQM2339 | SOLID WASTE MGMT AND PROC | 3 |
EQM2342 | TRANSP IN ENVIRON PROC | 3 |
Move up |